| 250 | 25 | EP 125 | 2 | 4 | 2 | 8.5 | 9.77 | |||||||||||||
| EP 70 | 3 | 3 | 2 | 8.0 | 9.20 | |||||||||||||||
| EP 315 | 31.5 | EP 160 | 2 | 4 | 2 | 9.0 | 10.35 | |||||||||||||
| EP 100 | 3 | 3 | 2 | 8.0 | 9.20 | |||||||||||||||
| EP 70 | 4 | 4 | 2 | 10.0 | 11.50 | |||||||||||||||
| EP 400 | 40 | EP 200 | 2 | 4 | 2 | 9.5 | 10.92 | |||||||||||||
| EP 125 | 3 | 4 | 2 | 9.5 | 10.92 | |||||||||||||||
| EP 100 | 4 | 4 | 2 | 10.0 | 11.50 | |||||||||||||||
| EP 500 | 50 | EP 160 | 3 | 5 | 2 | 11.0 | 12.65 | |||||||||||||
| EP 125 | 4 | 4 | 2 | 10.5 | 12.07 | |||||||||||||||
| EP 100 | 5 | 5 | 2 | 12.0 | 13.80 | |||||||||||||||
| EP 630 | 63 | EP 200 | 3 | 5 | 2 | 11.5 | 13.22 | |||||||||||||
| EP 160 | 4 | 6 | 3 | 14.0 | 16.10 | |||||||||||||||
| EP 125 | 5 | 5 | 3 | 13.5 | 15.52 | |||||||||||||||
| EP 800 | 80 | EP 250 | 3 | 5 | 2 | 12.0 | 13.80 | |||||||||||||
| EP 200 | 4 | 6 | 2 | 14.0 | 16.10 | |||||||||||||||
| EP 160 | 5 | 6 | 3 | 15.0 | 17.25 | |||||||||||||||
| EP 1000 | 100 | EP 315 | 3 | 6 | 2 | 13.0 | 14.95 | |||||||||||||
| EP 250 | 4 | 6 | 3 | 15.0 | 17.25 | |||||||||||||||
| EP 200 | 5 | 6 | 3 | 16.0 | 18.40 | |||||||||||||||
| EP 1250 | 125 | EP 315 | 4 | 7 | 4 | 18.0 | 20.70 | |||||||||||||
| EP 250 | 5 | 6 | 3 | 17.0 | 19.55 | |||||||||||||||
| EP 1600 | 160 | EP 315 | 5 | 8 | 4 | 20.0 | 23.00 | |||||||||||||
| P 250 | 25 | EP 125 | 2 | 4 | 2 | 8.5 | 9.77 | |||||||||||||
| EP 70 | 3 | 3 | 2 | 8.0 | 9.20 | |||||||||||||||
| EP 315 | 31.5 | EP 160 | 2 | 4 | 2 | 9.0 | 10.35 | |||||||||||||
| EP 100 | 3 | 3 | 2 | 8.0 | 9.20 | |||||||||||||||
| EP 70 | 4 | 4 | 2 | 10.0 | 11.50 | |||||||||||||||
| EP 400 | 40 | EP 200 | 2 | 4 | 2 | 9.5 | 10.92 | |||||||||||||
| EP 125 | 3 | 4 | 2 | 9.5 | 10.92 | |||||||||||||||
| EP 100 | 4 | 4 | 2 | 10.0 | 11.50 | |||||||||||||||
| EP 500 | 50 | EP 160 | 3 | 5 | 2 | 11.0 | 12.65 | |||||||||||||
| EP 125 | 4 | 4 | 2 | 10.5 | 12.07 | |||||||||||||||
| EP 100 | 5 | 5 | 2 | 12.0 | 13.80 | |||||||||||||||
| EP 630 | 63 | EP 200 | 3 | 5 | 2 | 11.5 | 13.22 | |||||||||||||
| EP 160 | 4 | 6 | 3 | 14.0 | 16.10 | |||||||||||||||
| EP 125 | 5 | 5 | 3 | 13.5 | 15.52 | |||||||||||||||
| EP 800 | 80 | EP 250 | 3 | 5 | 2 | 12.0 | 13.80 | |||||||||||||
| EP 200 | 4 | 6 | 2 | 14.0 | 16.10 | |||||||||||||||
| EP 160 | 5 | 6 | 3 | 15.0 | 17.25 | |||||||||||||||
| EP 1000 | 100 | EP 315 | 3 | 6 | 2 | 13.0 | 14.95 | |||||||||||||
| EP 250 | 4 | 6 | 3 | 15.0 | 17.25 | |||||||||||||||
| EP 200 | 5 | 6 | 3 | 16.0 | 18.40 | |||||||||||||||
| EP 1250 | 125 | EP 315 | 4 | 7 | 4 | 18.0 | 20.70 | |||||||||||||
| EP 250 | 5 | 6 | 3 | 17.0 | 19.55 | |||||||||||||||
| EP 1600 | 160 | EP 315 | 5 | 8 | 4 | 20.0 | 23.00 |
WINDING DIAMETER | BELT CALCULATIONS | NOMENCLATURE OF OZERBAND BELTS | SPLICING OF STEEL CORD FABRIC BELTS
RECOMMENDED BELT SERIES FOR TEXTILE BELTS | RECOMMENDED BELT SERIES FOR STEEL CORD FABRIC BELTS
MINIMUM PULLEY DIAMETERS FOR TEXTILE AND STEEL CORD FABRIC BELTS (mm
home | products | contact | about | references | from chairman