| ST 350 | 35 | TW | 6 | 3 | 11.0 | 14.15 | ||||||||
| IW | 6 | 3 | 11.0 | 14.50 | ||||||||||
| SW | 6 | 4 | 12.0 | 15.80 | ||||||||||
| ST 500 | 50 | TW | 6 | 3 | 11.0 | 14.80 | ||||||||
| IW | 6 | 3 | 11.0 | 15.10 | ||||||||||
| SW | 6 | 4 | 12.0 | 16.40 | ||||||||||
| ST 630 | 63 | TW | 6 | 3 | 11.0 | 15.30 | ||||||||
| IW | 6 | 3 | 11.0 | 15.60 | ||||||||||
| SW | 6 | 4 | 12.0 | 16.90 | ||||||||||
| IW-R | 6 | 3 | 12.0 | 17.25 | ||||||||||
| ST 800 | 80 | TW | 8 | 4 | 14.9 | 20.73 | ||||||||
| IW | 8 | 4 | 14.9 | 21.28 | ||||||||||
| SW | 8 | 4 | 14.9 | 21.23 | ||||||||||
| IW-R | 8 | 4 | 15.6 | 22.29 | ||||||||||
| ST 1000 | 100 | TW | 8 | 4 | 14.9 | 21.58 | ||||||||
| IW | 8 | 4 | 14.9 | 21.13 | ||||||||||
| SW | 8 | 4 | 14.9 | 22.08 | ||||||||||
| IW-R | 8 | 4 | 15.6 | 23.14 | ||||||||||
| ST 1250 | 125 | TW | 10 | 5 | 18.7 | 27.10 | ||||||||
| IW | 10 | 5 | 18.7 | 27.85 | ||||||||||
| SW | 10 | 5 | 18.7 | 27.80 | ||||||||||
| IW-R | 10 | 5 | 19.4 | 28.71 | ||||||||||
| ST 1400 | 140 | TW | 10 | 5 | 18.7 | 27.80 | ||||||||
| IW | 10 | 5 | 18.7 | 28.55 | ||||||||||
| SW | 10 | 5 | 18.7 | 28.50 | ||||||||||
| IW-R | 10 | 5 | 19.4 | 29.21 | ||||||||||
| ST 1600 | 160 | TW | 10 | 5 | 18.7 | 28.65 | ||||||||
| IW | 10 | 5 | 18.7 | 29.40 | ||||||||||
| SW | 10 | 5 | 18.7 | 29.35 | ||||||||||
| IW-R | 10 | 5 | 20.2 | 31.13 | ||||||||||
| ST 1800 | 180 | SW | 10 | 5 | 18.7 | 30.20 | ||||||||
| IW-R | 10 | 5 | 20.2 | 32.33 | ||||||||||
| ST 2000 | 200 | SW | 10 | 6 | 19.7 | 31.90 | ||||||||
| IW-R | 10 | 6 | 21.2 | 34.18 | ||||||||||
| ST 2500 | 250 | IW-R | 11 | 7 | 24.8 | 41.30 | ||||||||
| ST 3150 | 315 | IW-R | 12 | 8 | 27.6 | 47.99 |
WINDING DIAMETER | BELT CALCULATIONS | NOMENCLATURE OF OZERBAND BELTS | SPLICING OF STEEL CORD FABRIC BELTS
RECOMMENDED BELT SERIES FOR TEXTILE BELTS | RECOMMENDED BELT SERIES FOR STEEL CORD FABRIC BELTS
MINIMUM PULLEY DIAMETERS FOR TEXTILE AND STEEL CORD FABRIC BELTS (mm
home | products | contact | about | references | from chairman